- F1
- eXtreme Racing Team
POS | NO | DRIVER | CAR | FAST LAP | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 21 | RAMFrancesco Ramputi | ASTON MARTIN | 1:11.676 | 48:22.370 | 25 |
2 | 99 | SPADaniele Spampinato | ALFA ROMEO | 1:11.654 | +0.292 | 18 |
3 | 29 | CALAnthony Calabro | FERRARI | 1:11.448 | +0.701 | 15 |
4 | 34 | GREAlessio Grego | RED BULL RACING | 1:11.287 | +0.970 | 12 |
5 | 50 | CARVito Carone | MCLAREN | 1:11.943 | +2.829 | 10 |
6 | 48 | SASStefano Saccomani | ALPHATAURI | 1:11.117 | +5.706 | 9 |
7 | 13 | MOLGiovanni Moltoni | ALPHATAURI | 1:11.717 | +6.010 | 6 |
8 | 25 | MENSamuele Menegale | MERCEDES | 1:11.840 | +14.723 | 4 |
9 | 7 | Luigi Destefano | ALPINE F1 TEAM | 1:12.217 | +29.350 | 2 |
10 | 28 | DLUIvan De Luca | FERRARI | 1:12.132 | +46.956 | 1 |
11 | 91 | LAUDaniele Laurenzi | RED BULL RACING | 1:11.293 | +4 lap | |
NC | 89 | FRAGianmarco Franzoni | ALFA ROMEO | 1:13.346 | DNF | |
NC | 19 | RPAValerio Ripa | HAAS | 1:12.354 | DNF | |
NC | 88 | RIZRuggiero Rizzi | HAAS | 1:13.197 | DNF | |
NC | 97 | GIRManuele Girau | ASTON MARTIN | 1:12.952 | DNF |
Note - scored an additional point for setting the fastest lap of the race.
BuseRacingTeam received a 5-second time penalty for causing a collision.
received a 5-second time penalty for causing a collision.
DanyZucca91 received a 5-second time penalty for causing a collision.